zustandsminimierung

Zustand		Folge-Zustand fuer	Ausgang
			x=0	x=1
1			2	4				0
2			1	3				0
3			8	6				1
4			4	7				0
5			3	3				0
6			3	8				1
7			3	1				0
8			6	3				1


1			2	4				0
2			1	3				0
4			4	7				0
5			3	3				0
7			3	1				0

(1,2)		(2,1)		(4,3)
(1,4)		(2,4)		(4,7)
(1,5)		(2,3)		(4,3)
(1,7)		(2,7)		(4,1)
(2,4)		(1,4)		(3,7)
(2,5)		(1,3)		(3,3)
(2,7)		(1,3)		(3,3)
(4,5)		(4,3)		(7,3)
(4,7)		(4,3)		(7,3)
(5,7)		(3,1)		(1,1)

(1,2)		(1,2)		(3,4)
(1,4)		(2,4)		(4,7)
(1,5)		(2,3)		(3,4)
(1,7)		(2,7)		(1,4)
(2,4)		(1,4)		(3,7)
(2,5)		(1,3)		(3,3)
(2,7)		(1,3)		(3,3)
(4,5)		(3,4)		(3,7)
(4,7)		(3,4)		(3,7)
(5,7)		(1,3)		(1,1)

(1,2)		(3,4)
(1,4)		(2,4)		(4,7)
(1,5)		(2,3)		(3,4)
(1,7)		(2,7)		(1,4)
(2,4)		(1,4)		(3,7)
(2,5)		(1,3)
(2,7)		(1,3)
(4,5)		(3,4)		(3,7)
(4,7)		(3,4)		(3,7)
(5,7)		(1,3)


(1,2)		--(3,4)
(1,4)		(2,4)		(4,7)
(1,5)		--(2,3)		(3,4)
(1,7)		(2,7)		(1,4)
(2,4)		(1,4)		(3,7)
(2,5)		--(1,3)
(2,7)		--(1,3)
(4,5)		--(3,4)		(3,7)
(4,7)		--(3,4)		(3,7)
(5,7)		--(1,3)



(1,4)		(2,4)		--(4,7)
(1,7)		--(2,7)		(1,4)
(2,4)		(1,4)		--(3,7)

Alle drausse

3			8	6				1
6			3	8				1
8			6	3				1

(3,6)		(8,3)		(6,8)
(3,8)		(8,3)		(6,3)
(6,8)		(6,6)		(3,3)

(3,6)		(3,8)		(6,8)
(3,8)		(3,8)		(3,6)
(6,8)		(6,6)		(3,3)

(3,6)		(3,8)		(6,8)
(3,8)		(3,8)		(3,6)
(6,8)		(6,6)		(3,3)

na ja, hier unten ist es seltsam, aus allem wird ein Zustand
Da untn allerdins (6,6) und (3,3) steht kann man es streichen, so weit ich weiss
dann verschwindet der Zustand