ab 2024-10-25, uebungen, automat

Post Reply
User avatar
david
Site Admin
Posts: 30
Joined: Fri Sep 13, 2024 9:38 pm

ab 2024-10-25, uebungen, automat

Post by david »

Code: Select all

	b a x	b a y
0	0 0 0	0 0 0
1	0 0 1	0 1 1
2	0 1 0	0 0 0
3	0 1 1	0 1 0
4	1 0 0	1 0 1
5	1 0 1	0 1 0
6	1 1 0	1 1 0
7	1 1 1	0 1 0


	b a x	b
0	0 0 0	0
1	0 0 1	0
2	0 1 0	0
3	0 1 1	0
4	1 0 0	1
5	1 0 1	0
6	1 1 0	1
7	1 1 1	0

	b a x	a
0	0 0 0	0
1	0 0 1	1
2	0 1 0	0
3	0 1 1	1
4	1 0 0	0
5	1 0 1	1
6	1 1 0	1
7	1 1 1	1

	b a x	y
0	0 0 0	0
1	0 0 1	1
2	0 1 0	0
3	0 1 1	0
4	1 0 0	1
5	1 0 1	0
6	1 1 0	0
7	1 1 1	0




	b a x	b
4	1 0 0	1
6	1 1 0	1

	b a x	a
1	0 0 1	1
3	0 1 1	1
5	1 0 1	1
6	1 1 0	1
7	1 1 1	1

	b a x	y
1	0 0 1	1
4	1 0 0	1


	b a x	b
4	1 0 0	1
6	1 1 0	1

4:6			1	-	0

	b	<=	(b and not x)

	b a x	a
Gruppe 1:
1	0 0 1	1
Gruppe 2:
3	0 1 1	1
5	1 0 1	1
6	1 1 0	1
Gruppe 3:
7	1 1 1	1

1:3			0	-	1
1:5			-	0	1
3:7			-	1	1
5:7			1	-	1
6:7			1	1	-


1:3			0	-	1
5:7			1	-	1

1:3:5:7			-	-	1

1:5			-	0	1
3:7			-	1	1

1:5:3:7			-	-	1

6:7			1	1	-

	a	<=	(x) or (b and a)

	b a x	y
1	0 0 1	1
4	1 0 0	1

	y	<=	(not b and not a and x) or (b and not a and not x)


	b	<=	(b and not x)
	a	<=	(x) or (b and a)
	y	<=	(not b and not a and x) or (b and not a and not x)
Image

Image

ich hatte einen besseren automatengenerator, bevor ich das spitzen ding, mit LaTeX Generierung hatte. Der hat nicht irgendwelche Zustaende offen gelassen.

Code: Select all

	b a x	b a y
0	0 0 0	0 0 0
1	0 0 1	0 1 1
2	0 1 0	0 0 0
3	0 1 1	0 1 0
4	1 0 0	1 0 1
5	1 0 1	0 1 0
6	1 1 0	1 1 0
7	1 1 1	0 1 0


	b a x	b
0	0 0 0	0
1	0 0 1	0
2	0 1 0	0
3	0 1 1	0
4	1 0 0	1
5	1 0 1	0
6	1 1 0	1
7	1 1 1	0

	b a x	a
0	0 0 0	0
1	0 0 1	1
2	0 1 0	0
3	0 1 1	1
4	1 0 0	0
5	1 0 1	1
6	1 1 0	1
7	1 1 1	1

	b a x	y
0	0 0 0	0
1	0 0 1	1
2	0 1 0	0
3	0 1 1	0
4	1 0 0	1
5	1 0 1	0
6	1 1 0	0
7	1 1 1	0




	b a x	b
4	1 0 0	1
6	1 1 0	1

	b a x	a
1	0 0 1	1
3	0 1 1	1
5	1 0 1	1
6	1 1 0	1
7	1 1 1	1

	b a x	y
1	0 0 1	1
4	1 0 0	1


	b a x	b
4	1 0 0	1
6	1 1 0	1

4:6			1	-	0

	b	<=	(b and not x)

	b a x	a
Gruppe 1:
1	0 0 1	1
Gruppe 2:
3	0 1 1	1
5	1 0 1	1
6	1 1 0	1
Gruppe 3:
7	1 1 1	1

1:3			0	-	1
1:5			-	0	1
3:7			-	1	1
5:7			1	-	1
6:7			1	1	-


1:3			0	-	1
5:7			1	-	1

1:3:5:7			-	-	1

1:5			-	0	1
3:7			-	1	1

1:5:3:7			-	-	1

6:7			1	1	-

	a	<=	(x) or (b and a)

	b a x	y
1	0 0 1	1
4	1 0 0	1

	y	<=	(not b and not a and x) or (b and not a and not x)


	b	<=	(b and not x)
	a	<=	(x) or (b and a)
	y	<=	(not b and not a and x) or (b and not a and not x)


	b a x	b a y
0	0 0 0	0 0 0
1	0 0 1	0 1 1
2	0 1 0	0 0 0
3	0 1 1	0 1 0
4	1 0 0	1 0 1
5	1 0 1	0 1 0
6	1 1 0	1 1 0
7	1 1 1	0 1 0

	b a x	b a y
0	0 0 0	0 0 0
1	0 0 1	0 1 1
2	0 1 0	0 0 0
3	0 1 1	0 1 0
4	1 0 0	1 0 1
5	1 0 1	0 1 0
6	1 1 0	1 1 0
7	1 1 1	0 1 0

Zustand		Eingabe		Ausgabe		Folgezustande 	Code-F.
													z3+	z2+	z1+	z0+
z0			0			0			z0				0	0	0	1
z0			1			1			z1				0	0	1	0
z1			0			0			z0				0	0	0	1
z1			1			0			z1				0	0	1	0
z2			0			1			z2				0	1	0	0
z2			1			0			z1				0	0	1	0
z3			0			0			z3				1	0	0	0
z3			1			0			z1				0	0	1	0

z0+	:=	z0 and not x or z1 and not x
z1+	:=	z0 and x or z1 and x or z2 and x or z3 and x
z2+	:=	z2 and not x
z3+	:=	z3 and not x
y	:=	z0 and x or z2 and not x

Code: Select all

Zustand		Eingabe		Ausgabe		Folgezustande 	Code-F.
													z3+	z2+	z1+	z0+
z0			0			0			z0				0	0	0	1
z0			1			1			z1				0	0	1	0
z1			0			0			z0				0	0	0	1
z1			1			0			z1				0	0	1	0
z2			0			1			z2				0	1	0	0
z2			1			0			z1				0	0	1	0
z3			0			0			z3				1	0	0	0
z3			1			0			z1				0	0	1	0

z0+	:=	z0 and not x or z1 and not x
z1+	:=	z0 and x or z1 and x or z2 and x or z3 and x
z2+	:=	z2 and not x
z3+	:=	z3 and not x
y	:=	z0 and x or z2 and not x

Image

Image

Image

Nach drei Versuchen mache ich jetzt erst mal Schluss. Es macht keinen Sinn.
Post Reply